Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Delaware State | 0 | 0 | 14 | 3 | 0 | 17 |
Morgan State | 10 | 0 | 7 | 7 | 0 | 24 |
NAME | INT | AVG | YDS | C/ATT |
---|---|---|---|---|
Marqui Adams | 1 | 6.9 | 192 | 22/28 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Marqui Adams | 6 | 6.0 | 6 | 1 |
Khyheem Waleed | 15 | 6.7 | 20 | 3 |
EJ Core | 15 | 8.2 | 41 | 5 |
NyGhee Lolley | 17 | 11.0 | 44 | 4 |
Rahkeem Smith | 61 | 17.2 | 86 | 5 |
Wade Inge | 0 | -1.5 | -3 | 2 |
Sam Pearson | 0 | -2.0 | -2 | 1 |
Marquis Gillis | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Wade Inge | 1 | 0 | 1.0 | 1 | 1 |
Marqui Adams | 25 | 0 | 1.7 | 19 | 11 |
Jaden Sutton | 7 | 1 | 3.4 | 24 | 7 |
Marquis Gillis | 18 | 1 | 5.4 | 81 | 15 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jaden Sutton | 1 | 1 |
Marqui Adams | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | AVG | YDS | NO |
---|---|---|---|
Wade Inge | -3.5 | -7 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Rahkeem Smith | 28 | 21.3 | 85 | 4 |
Konner Blount-Foster | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jonathan Cardoza-Chicas | 50 | 40.3 | 161 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Nathan Wilson | 5 | 2/2 | 25 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Beckett Leary | 6 | 3/3 | 21 | 100.0 | 1/1 |